|
Presentation of Intersectoral Convergence |
||
| 1. ICDS - Convergence with NRHM (408 KB) | ||
| 2. Intersectoral Convergence on Nutrition (394 KB) | ||
| 3. Mid Day Meal Scheme - Convergence with NRHM (987 KB) | ||
| 4. NHSRC - Contours of Intersectoral Convergence (746 KB) | ||
| 5. NRHM - Intersectoral Convergence (303 KB) | ||
| 6. Plan Plus Software - Planning (2.09 MB) | ||
| 7. PRI - Convergence with NRHM (254 KB) | ||
| 8. TSC - Convergence With NRHM (2.43 MB) | ||
| 9. Integrated Service Delivery in PHC - Tamilnadu Experience (593 KB) | ||
| 10. Integration in Context of Malaria & Leprosy (400 KB) | ||
| 11. Integration in Context of NRHM (310 KB) |